<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personality Blog &#187; nutrition</title>
	<atom:link href="http://blog.personalityone.com/tags/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.personalityone.com</link>
	<description>Romance, Fun, Love, Career, Wellness, Personality</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hints for Wellness</title>
		<link>http://blog.personalityone.com/hints-for-wellness.html</link>
		<comments>http://blog.personalityone.com/hints-for-wellness.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:53:29 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[Quizzes & Tests]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[free quizzes]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.personalityone.com/?p=16</guid>
		<description><![CDATA[If you are a post menopausal woman, it may not be a good idea to drink alcohol every day. Women in this age group, who averaged one to two drinks per day, were 32 % more likely to develop the most common form of breast cancer.]]></description>
		<wfw:commentRss>http://blog.personalityone.com/hints-for-wellness.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wellness and the Rising Cost of Food</title>
		<link>http://blog.personalityone.com/wellness-rising-food-cost.html</link>
		<comments>http://blog.personalityone.com/wellness-rising-food-cost.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:29:47 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[Wellness & You]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.personalityone.com/?p=15</guid>
		<description><![CDATA[We were just getting used to the idea of eating "well." Eating "well" means consuming foods that are nutritious and not heavily loaded with empty calories, the bad fats or dangerous additives.]]></description>
		<wfw:commentRss>http://blog.personalityone.com/wellness-rising-food-cost.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

