<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personality Blog &#187; nutrition</title>
	<atom:link href="http://blog.personalityone.com/tags/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.personalityone.com</link>
	<description>Romance, Fun, Love, Career, Wellness, Personality</description>
	<lastBuildDate>Sat, 13 Feb 2010 04:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hints for Wellness</title>
		<link>http://blog.personalityone.com/hints-for-wellness.html</link>
		<comments>http://blog.personalityone.com/hints-for-wellness.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:53:29 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[free quizzes]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.personalityone.com/?p=16</guid>
		<description><![CDATA[If you are a post menopausal woman, it may not be a good idea to drink alcohol every day. Women in this age group, who averaged one to two drinks per day, were 32 % more likely to develop the most common form of breast cancer. For younger women, I would suggest being very careful.
Physical [...]]]></description>
		<wfw:commentRss>http://blog.personalityone.com/hints-for-wellness.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wellness and the Rising Cost of Food</title>
		<link>http://blog.personalityone.com/wellness-rising-food-cost.html</link>
		<comments>http://blog.personalityone.com/wellness-rising-food-cost.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:29:47 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.personalityone.com/?p=15</guid>
		<description><![CDATA[We were just getting used to the idea of eating &#8220;well.&#8221; Eating &#8220;well&#8221; means consuming foods that are nutritious and not heavily loaded with empty calories, the bad fats or dangerous additives. Learning to eat for your health is not an easy endeavor, for one thing every time a new wellness research study comes out&#8211; [...]]]></description>
		<wfw:commentRss>http://blog.personalityone.com/wellness-rising-food-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
